Safety & Environment

Safety and Environment
Safety & Environment | 02/03/2006
Outstanding news
Product | Zone 1 | Zone 2 |
---|---|---|
RON 95-V | 20,020 | 20,420 |
RON 95-III | 19,640 | 20,030 |
E5 RON 92-II | 19,280 | 19,660 |
DO 0,001S-V | 18,430 | 18,790 |
DO 0,05S-II | 17,890 | 18,240 |
Kerosine | 18,090 | 18,450 |
*unit: VND Updated at 00:00 - 3/13/2025
Giá xăng dầu, thông tin đầu tư và các thông tin khác
Committed to constantly making an effort to go further on the path of development and bring the lives of Vietnamese people and all Petrolimex employees to new heights in the future